UG
-
BA English Language & Literature (Model II) Teaching
-
B.Com Computer Application (Model II)
-
B.Com Finance & Taxation (Model II)
-
BSc Computer Science (Model III)
-
BSc Cyber Forensic
-
BSc Psychology (Model I)
-
BSW
-
BCA
1.BA English language & Literature(Model II) Teaching
| Tuition Fee | 9000 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |
2.B.Sc Computer Science Model III
| Tuition Fee | 18750 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |
3. B Com Model II Computer Applications
| Tuition Fee | 11250 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |
4. B Com Model II Finance & Taxation
| Tuition Fee | 11250 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |
5, BSW Model III
| Tuition Fee | 9000 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |
6.BSc Cyber Forensic
| Tuition Fee | 18750 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |
7, BSc Psychology Model l
| Tuition Fee | 9000 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |
| Tuition Fee | 18750 |
| Matriculation Fee | 265 |
| Students Insurance Premium | 23 |
| Students Welfare Fund | 35 |
| University Union Fee | 55 |
| Sports Affiliation Fee | 325 |
| Students Affiliation Fee | 600 |